| Location | No. of Teachers | No. of Pupils | Supported By |
| Tallahassee | 3 | 173 | Freedmen |
| Bloxham's Plantation1 | 1 | 30 | |
| Centerville | 1 | 40 | |
| Belle Air | 1 | 45 | |
| Monticello | 2 | 85 | |
| Madison | 1 | 50 | |
| Brooksville | 1 | 45 | |
| Tampa | 1 | 50 | |
| Key West | 2 | 75 | |
| New Smyrna | 1 | 40 | |
| Palatka | 1 | 60 | N.Y. Br. F.U. Comm |
| St. Augustine | 4 | 125 | 2 of N.Y. Br. F.U. Comm 2 of Catholic Church |
| Magnolia | 2 | 70 | 1 by Bureau 1 by Am. US. Assn. |
| Jacksonville | 4 | 250 | N.Y. Br. F.U. Comm. |
| Jacksonville | 1 | 35 | Freedmen |
| Fernandina | 2 | 95 | N.Y. Br. F.U. Comm. |
| Fernandina | 1 | 60 | Episc. Ch. F. Comm. |
| Lake City | 2 | 80 | Episc. Ch. F. Comm. |
| Midway | 1 | 70 | Am. F.U. Comm |
| Concord | 1 | 50 | Freedmen |
| St. Johns | 1 | 38 | Freedmen |
| Apalachicola | 2 | 97 | Freedmen |
| Amt's | 36 | 1643 |
1The name Bloxham is mispelled in the handwritten report, but the exact spelling intended by the writer is difficult to determine.